Main Page
Every training resource,
one place away.
A structured, searchable collection of Wiki In Africa training materials β organised by campaign, skill level, project and language.
About
This Wikibase is the structured knowledge base for Wiki In Africa training materials. Every resource is stored as a structured Item with properties for campaign, skill level, Wikimedia project, language, format and creator β making the entire collection searchable and queryable via SPARQL.
|
π
Browse All Resources |
β
Add a Resource |
π
Run a Query |
π
Properties |
Resources by Campaign
Click any link below to see live results in the Query Service β these update automatically as new resources are added.
| Campaign | Q-Number | Available Resources |
|---|---|---|
| πΈ Wiki Loves Africa | Q4 | Explore resources β |
| βοΈ Wiki Loves Women | Q7 | Explore resources β |
| π·οΈ ISA Campaign | Q5 | Explore resources β |
| π± WikiFundi | Q6 | Explore resources β |
| ποΈ WikiAfrica Hour | Q9 | Explore resources β |
| π Inspiring Open | Q10 | Explore resources β |
| π« WikiChallenge African Schools | Q11 | Explore resources β |
| ποΈ WikiAfrica Heritage | Q12 | Explore resources β |
| π Cross-Cutting | Q8 | Explore resources β |
Data Model
Every learning resource is stored as an Item (Q) in the Wikibase. Metadata is described using the properties below to ensure resources are structured, searchable, and reusable.
| Property | Name | Data type | Purpose |
|---|---|---|---|
| P1 | Resource URL | URL | Direct link to the learning resource. |
| P2 | Campaign | Item | Associated Wiki In Africa campaign. |
| P3 | Wikimedia Project | Item | Wikimedia project related to the resource (Wikipedia, Wikidata, Commons, etc.). |
| P4 | Skill | Item | Intended skill level (Beginner, Intermediate, Advanced). |
| P5 | Material Type | Item | Type of learning material (Tutorial, Webinar, Masterclass, Guide, etc.). |
| P6 | Media Format | Item | Format of the resource (Video, PDF, Slides, Article, etc.). |
| P7 | Language of Work | Monolingual text | Primary language of the resource. |
| P8 | Creator | String | Individual or organisation that created the resource. |
| P9 | Publication Year | Time | Year the resource was published. |
| P10 | Topic/Theme | String | Main subject or theme covered. |
| P11 | Review Status | Item | Review status (Reviewed, Draft, Pending, etc.). |
| P12 | Offline Usable | Item | Indicates whether the resource can be used without internet access. |
| P13 | Country | Item | Country associated with the resource or its primary context. |
| P14 | Role | Item | Intended audience or contributor role (Trainer, Learner, Facilitator, etc.). |
| P15 | Coordinate Location | Globe coordinate | Geographic location associated with the resource or activity. |
| P16 | Status | Item | Current status of the resource or activity. |
| P17 | Point in Time | Time | Specific date or point in time associated with the record. |
| P18 | Start Time | Time | Start date of an activity, event, or programme. |
| P19 | End Time | Time | End date of an activity, event, or programme. |
Tip: Add as many relevant properties as possible to each resource β it directly improves discoverability, filtering, and long-term reuse across Wiki In Africa projects.
Wiki In Africa Β· Learning Resources Wikibase
All learning resources are free and openly licensed.
Meta-Wiki β’
Resources β’
SPARQL Query Service β’
Our Team